
Latest edited by: Elvis on Sat 14 February 2009, 12:35 a.m.
Alternative rock
artist
No votes so far
Alternative rock
band
#87 in the world
Alternative rock
band
#8 in the world
Alternative rock
band
No votes so far
Alternative rock
band
#26 in the world
Indie
artist
No votes so far
date | lineup | venue and town/city | cost | ||
|---|---|---|---|---|---|
(0 - 0) of 0 results | |||||
date | lineup | venue and town/city | |||
|---|---|---|---|---|---|
Feb 08Sun | rock, indie rock, electronica, shoegazing, indie pop, dance-pop, alternative rock, easy listening, vocal, post-punk revival | O2 Academy LeedsLeeds | |||
Feb 11Wed | rock, indie rock, electronica, shoegazing, indie pop, dance-pop, alternative rock, easy listening, vocal, post-punk revival | Rock CityNottingham | |||
Feb 15Sun | rock, indie rock, electronica, shoegazing, indie pop, dance-pop, alternative rock, easy listening, vocal, post-punk revival | O2 Academy BristolBristol | |||
Feb 17Tue | rock, indie rock, electronica, shoegazing, indie pop, dance-pop, alternative rock, easy listening, vocal, post-punk revival | O2 Academy OxfordOxford | |||
Feb 21Sat | rock, indie rock, electronica, shoegazing, indie pop, dance-pop, alternative rock, easy listening, vocal, post-punk revival | O2 Academy BrixtonLondon (Brixton) | |||
Not a member? Register for free
Already on Facebook? Then login using Facebook Connect.
Forgotten your password? You numpty! Get it back here
©2009 Gighit.com A Caffeinehit Labs Product | About | Terms & Conditions | Privacy Policy | Help & FAQ | Contact | TOP
Comments on Fiction
post a comment1
0 of 0 comments